
NTU Sport are excited to reveal the winners of NTU Lockdown Leagues!
League Winners
The winner of performance and engagement for each league will be given £1000 for their club to spend (cash prizes can be spent once approved by a NTU Sport staff member).
Pink League | ||
---|---|---|
Position | Performance | Engagement |
1 | Athletics | Thai Boxing |
2 | Climbing | Athletics |
3 | Thai Boxing | Netball |
Blue League | ||
---|---|---|
Position | Performance | Engagement |
1 | Handball | Football – Women’s |
2 | Rugby League | Trampolining |
3 | Ultimate Frisbee | Rugby League |
White League | ||
---|---|---|
Position | Performance | Engagement |
1 | Brack Football | Triathlon |
2 | Triathlon | Brack Football |
3 | Powerlifting | Squash |
Individual Winners
The top three individual winners will be receiving an Amazon voucher to congratulate them on their win. The top three men and women across all leagues are as follows:
Men’s | |||
---|---|---|---|
Position | Name | Club | Points |
1 | Nathan Wilson | Triathlon | 162 |
2 | Aidan Slattery | Squash | 149 |
3 | Laurie Pope | Athletics | 141 |
Women’s | |||
---|---|---|---|
Position | Name | Club | Points |
1 | Kirsty Matthews | Football – Women’s | 194 |
2 | Ellie Ruff | Climbing | 160 |
3 | Bruna | Falgueras Vallbona | 149 |
Congratulations to all the winners!